Elk Unit 78 - Wilson

Navigate Through Surrounding Units by Clicking them on the Map Below

2013 Legal Description
| Beginning where the Caribou- Targhee National Forest boundary crosses Wyoming Highway 22 at Teton Pass; northerly along said boundary to the Grand Teton National Park boundary; northerly and southerly along said boundary to U.S. Highway 191; southerly along said highway to its junction with Wyoming Highway 22; westerly along said highway to Teton Pass. |
2013 Regulations
2013 Special Rules and Regulations
| 2013 Statistics
|
2011 Harvest Statistics
| License Type | Active Hunters | Bull | Spike | Cow | Calf | Total | Success | Hunter Days | Harvest Days | License Sold | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 Wilson | |||||||||||
| Limited 1 | 46 | 36 | 0 | 0 | 0 | 36 | 78.3% | 446 | 12.4 | 49 | |
| Limited 4 | 25 | 0 | 0 | 19 | 0 | 19 | 76% | 126 | 6.6 | 25 | |
| Limited 6 | 139 | 0 | 0 | 65 | 12 | 77 | 55.4% | 642 | 8.3 | 172 | |
| Pooled Total | 198 | 36 | 0 | 84 | 12 | 132 | 66.7% | 1214 | 9.2 | ||
| Pooled Resident | 169 | 30 | 0 | 69 | 6 | 105 | 62.1% | 1112 | 10.6 | ||
| Pooled Nonresident | 29 | 6 | 0 | 15 | 6 | 27 | 93.1% | 102 | 3.8 |
2012 Resident Draw Odds
| Valid Units | License Type | Name | Quota | First Choice | Second Choice | Third Choice |
|---|---|---|---|---|---|---|
| Limited 1 | Any Elk | 35 | 132 | 4 | 8 | |
| Limited 4 | Antlerless Elk | 48 | 8 | 19 | 3 | |
| Limited 6 | Cow Or Calf Elk | 165 | 42 | 11 | 0 |
2012 Nonresident Draw Odds
| Valid Units | License Type | Name | Quota | First Choice | Second Choice | Third Choice |
|---|---|---|---|---|---|---|
| Limited 1 | Any Elk | 1 | 37 | 14 | 9 | |
| Limited 1 Special | Any Elk | 1 | 20 | 1 | 0 | |
| Limited 4 | Antlerless Elk | 1 | 0 | 2 | 0 | |
| Limited 4 Special | Antlerless Elk | 0 | 0 | 0 | 0 | |
| Limited 6 | Cow Or Calf Elk | 28 | 8 | 3 | 0 |
2012 Preference Points
| License Type | Description | Quota | Issued | Preference Points | First Choice | Odds |
|---|---|---|---|---|---|---|
| Limited 1 | Any Elk | 6 | 6 | 6 | 10 | 60% |
| 0 | <6 | 33 | 0% | |||
| Limited 1 Special | Any Elk | 4 | 4 | 5 | 4 | 100% |
| 0 | <5 | 20 | 0% | |||
| Limited 4 | Antlerless Elk | 3 | 0 | <1 | 0 | 100% |
| 3 | 1 | 0 | 1 | 100% | ||
| Limited 4 Special | Antlerless Elk | 2 | 0 | <1 | 0 | 100% |
| 2 | 0 | 0 | 0 | 100% |
Most data represented in these tables are pulled directly from the Wyoming Game & Fish publicly available data. To view this data in raw form, visit the Wyoming Game & Fish Website.


