Elk Unit 120 - Buffalo Creek
Map Unavailable
We’re sorry, but DIY Hunting Maps does not currently have an Elk Unit 120 map available. But we do have two options for you:
1. We invite you to consider purchasing a map from our friends at MyTopo as an alternative.
We don't know when or if we'll make this map available and we feel their map is the best alternative.
2. Help us decide which units we map next by requesting Unit 120 below.

Navigate Through Surrounding Units by Clicking them on the Map Below

2013 Legal Description
| Beginning at the intersection ofInterstate Highway 25 and U.S. Highway 20-26 in the city of Casper; westerly along U.S. Highway 20-26 to Natrona County road 104 at Waltman; northerly along said road to Natrona County Road 103; northwesterly along said road to Natrona County Road 102; northerly along said road to Natrona County Road 101; northeasterly along said road to Badwater Creek; northeasterly along said creek to the divide between Badwater Creek, Deep Creek, and the Middle Fork of Buffalo Creek; easterly down the Middle Fork of Buffalo Creek to Natrona County Road 109; northeasterly along said road to Washakie County road 6215; northeasterly along said road to the 33- Mile Road (Natrona County Road 110) at Kidd Flat; southeasterly along said road to Natrona County Road 113; easterly along said road to Natrona County Road 114; northeasterly along said road to Natrona County Road 115; easterly along said road to Wyoming Highway 387; easterly along said highway to Wyoming Highway 59 in the town of Midwest; southerly along said highway to Interstate 25; southerly along said highway to U.S. Highway 20-26 in the city of Casper. |
2013 Regulations
2013 Special Rules and Regulations
| 2013 Statistics
|
2011 Harvest Statistics
| License Type | Active Hunters | Bull | Spike | Cow | Calf | Total | Success | Hunter Days | Harvest Days | License Sold | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 Buffalo Creek | |||||||||||
| Limited 1 | 92 | 51 | 0 | 2 | 0 | 53 | 57.6% | 554 | 10.5 | 99 | |
| Limited 4 | 95 | 0 | 0 | 24 | 7 | 31 | 32.6% | 548 | 17.7 | 99 | |
| Limited 5 | 34 | 0 | 0 | 6 | 0 | 6 | 17.6% | 210 | 35 | 48 | |
| Pooled Total | 221 | 51 | 0 | 32 | 7 | 90 | 40.7% | 1312 | 14.6 | ||
| Pooled Resident | 194 | 39 | 0 | 30 | 5 | 74 | 38.1% | 1170 | 15.8 | ||
| Pooled Nonresident | 27 | 12 | 0 | 2 | 2 | 16 | 59.3% | 142 | 8.9 |
2012 Resident Draw Odds
| Valid Units | License Type | Name | Quota | First Choice | Second Choice | Third Choice |
|---|---|---|---|---|---|---|
| Limited 1 | Any Elk | 78 | 331 | 90 | 35 | |
| Limited 4 | Antlerless Elk | 66 | 19 | 126 | 9 | |
| Limited 5 | Antlerless Elk | 25 | 3 | 9 | 38 | |
| Limited 6 | Cow Or Calf Elk | 46 | 45 | 2 | 0 |
2012 Nonresident Draw Odds
| Valid Units | License Type | Name | Quota | First Choice | Second Choice | Third Choice |
|---|---|---|---|---|---|---|
| Limited 1 | Any Elk | 2 | 55 | 17 | 1 | |
| Limited 1 Special | Any Elk | 1 | 12 | 7 | 0 | |
| Limited 4 | Antlerless Elk | 4 | 0 | 3 | 0 | |
| Limited 4 Special | Antlerless Elk | 1 | 0 | 0 | 0 | |
| Limited 5 | Antlerless Elk | 1 | 0 | 0 | 0 | |
| Limited 5 Special | Antlerless Elk | 0 | 0 | 0 | 0 | |
| Limited 6 | Cow Or Calf Elk | 4 | 7 | 0 | 0 |
2012 Preference Points
| License Type | Description | Quota | Issued | Preference Points | First Choice | Odds |
|---|---|---|---|---|---|---|
| Limited 1 | Any Elk | 7 | 7 | 6 | 7 | 100% |
| 0 | <6 | 55 | 0% | |||
| Limited 1 Special | Any Elk | 6 | 4 | 5 | 4 | 100% |
| 2 | 0 | <5 | 0 | 100% | ||
| 2 | 2 | 4 | 2 | 100% | ||
| 0 | <4 | 12 | 0% | |||
| Limited 4 | Antlerless Elk | 12 | 2 | <1 | 2 | 100% |
| 10 | 4 | 0 | 4 | 100% | ||
| Limited 4 Special | Antlerless Elk | 6 | 0 | <1 | 0 | 100% |
| 6 | 0 | 0 | 0 | 100% | ||
| Limited 5 | Antlerless Elk | 3 | 0 | <1 | 0 | 100% |
| 3 | 0 | 0 | 0 | 100% | ||
| Limited 5 Special | Antlerless Elk | 2 | 0 | <1 | 0 | 100% |
| 2 | 0 | 0 | 0 | 100% |
Most data represented in these tables are pulled directly from the Wyoming Game & Fish publicly available data. To view this data in raw form, visit the Wyoming Game & Fish Website.


