Deer Unit 64 - Laramie Peak

Navigate Through Surrounding Units by Clicking them on the Map Below

2013 Legal Description
| Beginning at the junction ofInterstate Highway 25 and Wyoming Highway 34; southwesterly along Highway 34 to the Flat Top-Round Top Road west of Morton Pass; northwesterly along said road to the Big Laramie River (at the steel bridge); northerly down said river to the Dodge Ranch Road; northerly along said road to the Garrett Road (Albany County Road 713); northwesterly along said road to the Bear Creek Road (Albany County Road 77); northerly along said road to U.S.F.S Road 671; northerly and westerly along said road to the Esterbrook Road (Albany County Road 710-Converse County Road 5 and 7-U.S.F.S Road 653); northeasterly along said road to the Glendo- Esterbrook Road (Ridge Road; Converse County Road 6-Platte County Road 135); easterly along said road to the Glendo Park Road (Platte County Road 17) at the town of Glendo; easterly along said road to the North Platte River; southeasterly down said river to U.S. Highway 26; westerly along said highway to Interstate Highway 25; southerly along said highway to Wyoming Highway 34. |
2013 Regulations
* Denotes Areas Outside this Unit's NR General Region 2013 Special Rules and Regulations
| 2013 Statistics
|
2011 Harvest Statistics
| License Type | Active Hunters | Buck | Doe | Fawn | Total | Success | Hunter Days | Harvest Days | License Sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 Laramie Peak | ||||||||||
| Limited 2 | 129 | 61 | 0 | 0 | 61 | 47.3% | 830 | 13.6 | 153 | |
| (62, 63) | Limited 6 | 75 | 0 | 40 | 9 | 49 | 65.3% | 231 | 4.7 | 200 |
| General | 1208 | 552 | 15 | 0 | 567 | 46.9% | 5504 | 9.7 | ||
| Pooled Total | 1377 | 613 | 55 | 9 | 677 | 49.2% | 6565 | 9.7 | ||
| Pooled Resident | 998 | 430 | 34 | 6 | 470 | 47.1% | 4772 | 10.2 | ||
| Pooled Nonresident | 379 | 183 | 21 | 3 | 207 | 54.6% | 1793 | 8.7 |
2012 Resident Draw Odds
| Valid Units | License Type | Name | Quota | First Choice | Second Choice | Third Choice |
|---|---|---|---|---|---|---|
| Limited 2 | Antlered Deer | 80 | 109 | 34 | 3 | |
| (59, 60, 62, 63, 64) | Limited 3 | Any White-tailed Deer | 160 | 169 | 35 | 8 |
| (62, 63, 64) | Limited 6 | Doe Or Fawn Deer | 114 | 106 | 4 | 0 |
| (59, 60, 62, 63, 64) | Limited 8 | Doe Or Fawn White-tail | 60 | 9 | 1 | 0 |
2012 Nonresident Draw Odds
| Valid Units | License Type | Name | Quota | First Choice | Second Choice | Third Choice |
|---|---|---|---|---|---|---|
| Limited 2 | Antlered Deer | 4 | 82 | 3 | 0 | |
| Limited 2 Special | Antlered Deer | 2 | 0 | 0 | 0 | |
| (59, 60, 62, 63, 64) | Limited 3 | Any White-tailed Deer | 8 | 0 | 0 | 0 |
| (62, 63, 64) | Limited 6 | Doe Or Fawn Deer | 34 | 64 | 4 | 0 |
| (59, 60, 62, 63, 64) | Limited 8 | Doe Or Fawn White-tail | 66 | 0 | 0 | 0 |
| (59, 61, 62, 63, 64, 65, 73) | Region J | J General | 245 | 0 | 53 | 11 |
| (59, 61, 62, 63, 64, 65, 73) | Region J Special | J General | 31 | 0 | 1 | 0 |
2012 Preference Points
| License Type | Description | Quota | Issued | Preference Points | First Choice | Odds |
|---|---|---|---|---|---|---|
| Limited 2 | Antlered Deer | 15 | 1 | 3 | 1 | 100% |
| 14 | 0 | <3 | 0 | 100% | ||
| 14 | 1 | 2 | 1 | 100% | ||
| 13 | 0 | <2 | 0 | 100% | ||
| 13 | 13 | 1 | 13 | 100% | ||
| 0 | <1 | 82 | 0% | |||
| Limited 2 Special | Antlered Deer | 6 | 0 | <1 | 0 | 100% |
| 6 | 0 | 0 | 0 | 100% | ||
| Limited 3 | Any White-tailed Deer | 24 | 0 | <1 | 0 | 100% |
| 24 | 11 | 0 | 11 | 100% | ||
| Limited 3 Special | Any White-tailed Deer | 11 | 0 | <1 | 0 | 100% |
| 11 | 3 | 0 | 3 | 100% | ||
| Nr Region J | Region J General | 737 | 2 | 1 | 2 | 100% |
| 735 | 0 | <1 | 0 | 100% | ||
| 735 | 470 | 0 | 470 | 100% | ||
| Nr Region J Special | Region J General | 321 | 1 | 4 | 1 | 100% |
| 320 | 0 | <4 | 0 | 100% | ||
| 320 | 0 | 3 | 0 | 100% | ||
| 320 | 0 | <3 | 0 | 100% | ||
| 320 | 0 | 2 | 0 | 100% | ||
| 320 | 0 | <2 | 0 | 100% | ||
| 320 | 0 | 1 | 0 | 100% | ||
| 320 | 0 | <1 | 0 | 100% | ||
| 320 | 7 | 0 | 7 | 100% |
Most data represented in these tables are pulled directly from the Wyoming Game & Fish publicly available data. To view this data in raw form, visit the Wyoming Game & Fish Website.


