Antelope Unit 114 - Nowater
Map Unavailable
We’re sorry, but DIY Hunting Maps does not currently have an Antelope Unit 114 map available. But we do have two options for you:
1. We invite you to consider purchasing a map from our friends at MyTopo as an alternative.
We don't know when or if we'll make this map available and we feel their map is the best alternative.
2. Help us decide which units we map next by requesting Unit 114 below.

Navigate Through Surrounding Units by Clicking them on the Map Below

2012 Legal Description
| Beginning at the confluence of Walters Draw and the Bighorn River; northerly down said river to the Nowood River; southeasterly up said river to U.S. Highway 16; westerly along said highway to the Blue Bank Road (B.L.M. Road 1411); southerly along said road to the Nowater Stock Drive Road (B.L.M. Road 1404); westerly along said road to the Murphy Dome-Mud Creek Road (B.L.M. Road 1409); southwesterly along said road to the divide between Nowater Creek and Kirby Creek; westerly along said divide to the head of Walters Draw; westerly down said draw to the Bighorn River. |
2013 Regulations
2012 Special Rules and Regulations
| 2012 Statistics
|
2011 Harvest Statistics
| License Type | Active Hunters | Buck | Doe | Fawn | Total | Success | Hunter Days | Harvest Days | License Sold | |
|---|---|---|---|---|---|---|---|---|---|---|
| 114 Nowater | ||||||||||
| Limited 1 | 53 | 43 | 0 | 0 | 43 | 0.811% | 253 | 5.9 | 53 | |
| Limited 2 | 46 | 42 | 0 | 0 | 42 | 0.913% | 146 | 3.5 | 49 | |
| Limited 6 | 127 | 0 | 100 | 12 | 112 | 0.882% | 364 | 3.3 | 150 | |
| Pooled Total | 199 | 85 | 100 | 12 | 197 | 0.99% | 763 | 3.9 | ||
| Pooled Resident | 98 | 60 | 31 | 3 | 94 | 0.959% | 488 | 5.2 | ||
| Pooled Nonresident | 101 | 25 | 69 | 9 | 103 | 1.02% | 275 | 2.7 |
2012 Resident Draw Odds
| Valid Units | License Type | Name | Quota | First Choice | Second Choice | Third Choice |
|---|---|---|---|---|---|---|
| Limited 1 | Any Antelope | 35 | 261 | 90 | 32 | |
| Limited 2 | Any Antelope | 36 | 24 | 61 | 9 | |
| Limited 6 | Doe Or Fawn Antelope | 120 | 37 | 9 | 0 |
2012 Nonresident Draw Odds
| Valid Units | License Type | Name | Quota | First Choice | Second Choice | Third Choice |
|---|---|---|---|---|---|---|
| Limited 1 | Any Antelope | 1 | 93 | 37 | 6 | |
| Limited 1 Special | Any Antelope | 1 | 27 | 4 | 4 | |
| Limited 2 | Any Antelope | 2 | 15 | 5 | 7 | |
| Limited 2 Special | Any Antelope | 1 | 0 | 2 | 3 | |
| Limited 6 | Doe Or Fawn Antelope | 112 | 30 | 21 | 0 |
2011 Preference Points
| License Type | Description | Quota | Issued | Preference Points | First Choice | Odds |
|---|---|---|---|---|---|---|
| Limited 1 | Any Antelope | 5 | 3 | 5 | 3 | 100% |
| 2 | 0 | < 5 | 0 | 100% | ||
| 2 | 2 | 4 | 9 | 22.22% | ||
| 0 | < 4 | 46 | 0% | |||
| Limited 2 | Any Antelope | 17 | 0 | < 1 | 0 | 100% |
| 17 | 0 | 0 | 0 | 100% | ||
| Limited 1 Special | Any Antelope | 3 | 2 | 3 | 2 | 100% |
| 1 | 0 | < 3 | 0 | 100% | ||
| 1 | 1 | 2 | 9 | 11.11% | ||
| 0 | < 2 | 12 | 0% | |||
| Limited 2 Special | Any Antelope | 7 | 0 | < 1 | 0 | 100% |
| 7 | 0 | 0 | 0 | 100% |
Most data represented in these tables are pulled directly from the Wyoming Game & Fish publicly available data. To view this data in raw form, visit the Wyoming Game & Fish Website.


